Description
(for 3kV-40.5kV Power Distribution Networks)
—EKL7
Short Circuit and Earth Fault Indicator indicates high voltage power line short circuit fault by detecting the 3 single-phase line-currents and short circuit currents, and the grounding fault by detecting the zero sequence currents. With visual or audible indicators, it helps line patrol staff to fast find out the location where there is a short circuit or grounding fault on the 3kV-40.5kV power distribution networks, switchgears or cable branching units etc.
Short circuit fault alarm indication
Short-circuit fault sensors installed on 3 single phase cables, monitoring the current changes of the power supply lines, when the current change value reaches or exceeds Threshold currents for short circuit alarm (this value can be set as per user requirement), the short circuit fault sensors output alarm signal, through optical fiber the signal will be sent to the indicator host, the corresponding fault indicator light will flash to alarm the short circuit fault.
Earth fault alarm indication
Earth fault sensor installed on the bifurcation unshielded part of three-phase cable, detection the zero sequence current value of the three-phase cable, when its value reaches or exceeds the threshold currents for grounding fault alarm (this value can be set as per user’s requirement), the earth fault sensor outputs alarm signal, through optical fiber the signal will be sent to the indicator host, the earth fault indicator light will flash to alarm the earth fault.
Product Features
- Short-circuit and earth fault detection with 3 single-phase current sensors, and one grounding current sensor
- Short-circuit indication (3 single phase L1,L2,L3) by three super bright LEDs respectively
- Threshold current for short circuit alarm can be set at the options of 400A, 600A, 800A ,1000A and it also can be automatically adjustable according to the load current
- Alarm response time for short circuit can be set at the options of 40ms, 60ms, 80ms and 100ms
- Earth fault indication by one super bright LED display
- Threshold current for earth fault can be set at the options of 20A, 40A, 60A and 80A
- Alarm response time for earth fault can be set at the options of 80ms, 120ms, 160ms and 200ms
- Remote indication via 2 relay contacts
- Auxiliary power supply: 24V-230V DC/AC or built-in Li-ion battery with low-power-status indication
- Self check
- Reset/Test Button
- Remote reset
- Reset: auto-reset: 1h/2h/4h/8h reset time for options or manual reset by “RESET” button
Technical Data
Model number | EKL7 | |||
Voltage level | 3kV-40.5kV | |||
Ambient | temperature | -25°C to +70°C | ||
humidity | ≤95% | |||
Threshold currents for short circuit alarm | can be set or be adjustable at the options of 400A,600A, 800A and 1000A. | |||
Alarm response time for short circuit | 40ms, 60ms, 80ms, 100ms (optional) | |||
Threshold currents for grounding fault alarm | 20A, 40A, 60A, 80A(optional) | |||
Alarm response time for earth fault | 80ms,120ms,160ms,200ms(optional) | |||
alarm current accuracy | ±10% | |||
reset | auto reset | 1h, 2h, 4h, 8h | ||
manual reset | by “RESET” button | |||
remote reset | AC/DC 12-60V or AC/DC 110-230V | |||
auxiliary power supply | built-in battery | Li-ion 3.6v2.25Ah | ||
external | 24V-230V DC/AC | |||
working current | stand by | ≤5uA | ||
indication alarm | ≤0.8mA | |||
capacity of relay contact | 2A 30VDC/1A 125VAC | |||
applicable conductor diameter | short circuit sensor | type A | Φ20mm~Φ40mm | |
type B | Φ30mm~Φ50mm | |||
type C | Φ50mm~Φ70mm | |||
grounding sensor | type A | Φ60mm~Φ100mm | ||
type C | Φ80mm~Φ130mm | |||
protection class | indicator | IP40 | ||
sensor | IP65 | |||
fiber cable length for short circuit sensor | 1.5m can be customized | |||
fiber cable length for grounding sensor | 2.5m can be customized | |||
panel window size (WxH) | 92x45mm | |||
indicator size (WxHxD) | 96X48x69mm | |||
sensor size (WxHxD) | 40x44x27mm | |||
Product Dimensions
Terminal Diagram
Terminal Definitions
No. | Marks | Definitions | |
1 | Fault Remote Relay | Common contact of fault signal remote transmission relay | |
2 | Normally-closed contact of fault signal remote transmission relay | ||
3 | Normally-open contact of fault signal remote transmission relay | ||
4 | Low Power Relay | Common contact of low battery signal remote transmission relay | |
5 | Normally-closed contact of low battery signal remote transmission relay | ||
6 | Normally-open contact of low battery signal remote transmission relay | ||
7 | Remote Reset | Remote reset terminal | |
8 | |||
9 | Blinking Lamp | White cable terminal of external alarm device | |
10 | Brown cable terminal of external alarm device | ||
11 | CT | Brown | Brown cable terminal of short circuit sensor for the Phase L1 |
12 | White | White cable terminal of short circuit sensor for the Phase L1 | |
13 | CT | Brown | Brown cable terminal of short circuit sensor for the Phase L2 |
14 | White | White cable terminal of short circuit sensor for the Phase L2 | |
15 | CT | Brown | Brown cable terminal of short circuit sensor for the Phase L3 |
16 | White | White cable terminal of short circuit sensor for the Phase L3 | |
17 | CT | Brown | Brown cable terminal of earth fault sensor |
18 | White | White cable terminal of earth fault sensor |
Reviews
There are no reviews yet.