Description
Alpha-1860SPlus Single/Split beam UV/Visible spectrophotometer with Variable Spectral bandwidth
Features:
ADX’s Alpha-1860(S)Plus is the upgraded version of Alpha-1860(S),covered all the features that Alpha-1860(S) offers such as quantitative analyses, kinetics, spectrum scanning, multiple wavelengths and DNA/Protein,and with more features as below:
- Running on Android OS with 9.7”(1860SPlus) and 7”(1860Plus) touch panel screen;
- Wi-fi,Bluetooth,USB storage available for Data access;
- Support LAN printer, email data transmitting
- Data export with .CSV,.PDF;
Optional PC running software make more versatile.
Specifications: subject to change without notice | ||
Models | Alpha-1860Plus | Alpha-1860SPlus |
Wavelength Range | 190 – 1100nm | |
Spectral Bandwidth | 4nm,2nm,1nm(Optional) | 0.5nm,1nm,2nm,4nm,5nm Variable |
Optical system | Littrow,Single Beam ;Grating 1200 line/mm | Czerny-Turner,Single Beam or Split Beam;Grating 1200 line/mm |
Wavelength Accuracy | ±0.1 nm(656.1 nm D2),±0.3 nm(Whole wavelength range) | |
Wavelength Repeatability | ±0.2nm | |
Wavelength Resolution | 0.1nm | |
Photometric Range | 0.3 to 3A ; 0-200%T; -9999 to 9999C | |
Photometric Accuracy | ±0.002A@0.5A,±0.3%T(0~100%T) | |
Photometric Repeatability | ±0.001A@0.5A,±0.15%T(0~100%T) | |
Stray Light | ≤ 0.05%T (220 nm,NaI;340 nm,NaNO2) | |
Baseline flatness | ±0.002A | |
Stability | 0.001A/h(500nm,0A,2nm SBW,after 1 hours warmup) | |
Photometric noise | ±0.001A (500nm,0A,2nm SBW) | |
Data Output | 7″ touch panel screen work based on Android OS | 9.7″ touch panel screen work based on Android OS |
Local area network printer | ||
USB storage & Email | ||
RS232 &Bluetooth Connecting to computer | ||
Size | 570x 460×230 mm | 660x 580×270 mm |
Weight | 16kg | 28.5kg |
Reviews
There are no reviews yet.